Specification:
| 1 | Elemental analySis | From Sodium ( Na) to Uranium (U) |
|---|---|---|
| 2 | Measurement objects | Solid, Powder, Liquid |
| 3 | AnalySis range | 1ppm - 99.99% |
| 4 | Test accuracy | 0.02% (Au % >- 96%) |
| 5 | Extended uncertainty | 0.1% |
| 6 | Tube voltage | 5 - 50Kv |
| 7 | Tube current | 50 - 1000 A |
| 8 | Test elements | 72 elements including Gold, Silver, Copper, Zink, Nickel, Platinum, Palladium, Cadmium, Iridium, Rhodium, Indium, Tungsten, Osmium, Ruthenium, Rxenium, etc. |
| 9 | Detector Type | SDD (AMPTEK - USA) |
| 10 | Test time | Adjustable from 10 to 200 seconds |
| 11 | Test point diameter | 1 - 2mm |
| 12 | Ambient temperature | 0.c - 30 c |
| 13 | Ambient humidity | 70% |
| 14 | Input voltage | AC 220V +-5V; Recommended to configure ac Purification voltage regulator power supply |
| 15 | Sample chamber Size | 310mm x 240mm x 90mm |
| 16 | Instrument dimenSions | 430mm x 430mm x 370mm |
| 17 | Instrument Power | 120W |
| 18 | Net Weight | 26kg |
Instruments Environmental Requirements:
| 1 | Ambient Temperature | 5'C ~ 40'C (Suggested that in air conditioning room) |
|---|---|---|
| 2 | Relative Humidity | 15% ~ 90% |
| 3 | Power Requirements | AC 220V+- 5V, 50/60Hz |
No High Power Electromagnetic and Vibration interference Sources Nearby.









