Specification:
| 1 | AnalySis Range | 1ppm to 99.99% |
|---|---|---|
| 2 | Accuracy | RSD<0.03% (Au ->90%) |
| 3 | Sample Form | Solid, Powder, Liquid |
| 4 | Tube Voltage | 5KV~50KV (USA) |
| 5 | High Voltage Power Supply | 0~50KV SPELLMAM(USA) |
| 6 | X- Ray Tube Current | 0microA ~ 1000microA |
| 7 | Camera | HD Camera |
| 8 | Filters | Selectable Customized Switches |
| 9 | Detector Type | Si - PIN (USA) |
| 10 | Resolution | 145+- 5ev |
| 11 | Multichannel Analyzer | KEY - DMCP |
| 12 | Sample Chamber Size | 280*280*60(mm) |
| 13 | Test time | Adjustable from 10 to 200 seconds |
| 14 | AnalySis Range | All the Elements from Sodium (Na) to Uranium (U) ( Au, Ag, Pt, Pd, Ru, Rh, Os, Ir, W, etc..) |
| 15 | AnalySis Software | KEY- FP Qualitative, Quantitative AnalySis software |
| 16 | External DimenSions | 340*340*320(mm) |
| 17 | Weight | 38Kg |
Instruments Environmental Requirements:
| 1 | Ambient Temperature | 5'C ~ 40'C (Suggested that in air conditioning room) |
|---|---|---|
| 2 | Relative Humidity | 15% ~ 90% |
| 3 | Power Requirements | AC 220V+- 5V, 50/60Hz |
No High Power Electromagnetic and Vibration interference Sources Nearby.









