Specification:
| 1 | AnalySis Range | 1ppm to 99.99% |
|---|---|---|
| 2 | Accuracy | RSD < 0.1% |
| 3 | Sample Form | Solid, Powder, Liquid |
| 4 | X- Ray Tube Voltage | 5KV~50KV |
| 5 | Camera | HD Camera |
| 6 | Filters | Selectable Customized Switches |
| 7 | Detector Type | Proportional Counter Tube |
| 8 | Test Time | 10Sec ~ 60sec |
| 9 | Weight | 28 Kg |
| 10 | External DimenSions | 304*304*310(mm) |
| 11 | High Voltage Power Supply | 0~50KV |
| 12 | X- Ray Tube Current | 0 microA ~ 1000 micro A |
| 14 | Multichannel Analyzer | Multi Channel Simulation |
| 15 | Sample Chamber Size | 280*280*60(mm) |
| 16 | Measuring Element | Gold, Copper, Silver, Nickel, Zinc, Platinum |
| 17 | Analysis Software | KEY Qualitative Quantitative AnalySis software |
Instruments Environmental Requirements:
| 1 | Ambient Temperature | 5'C ~ 40'C (Suggested that in air conditioning room) |
|---|---|---|
| 2 | Relative Humidity | 15% ~ 90% |
| 3 | Power Requirements | AC 220V+- 5V, 50/60Hz |
No High Power Electromagnetic and Vibration interference Sources Nearby.









