Specification :
| 1 | Counting Speed | > 100 pcs/min |
|---|---|---|
| 2 | DimenSion | 310 * 285 * 175mm |
| 3 | Power Consumption | < 80W |
| 4 | Size of Color Box | 375 * 333 * 251mm |
| 5 | Counting Display | 4 Digits |
| 6 | Batch Display | 3 Digits |
| 7 | Net Weight | 5.3 Kg |
| 8 | Gross Weight | 6.3 Kg |
| 9 | Power Supply | AC 220V/50Hz |
| 10 | Size of Countable Notes | 50 * 110 - 90 * 190mm |
Features :
- Automatic start, stop and clear with UV, MG, IR, Color Sensor detection while counting.
- Automatic half-note, chain- note, double-note detection.
- With batch, add and self- examination function LCD color change to red when detect fake note with total value calculating function.
- (Optional) Software an be updated through Rs. 232 port Mixed value counting for INR and show each numbers of different denomination.









